<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for rafolio</title>
	<atom:link href="http://blog.rafolio.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rafolio.co.uk</link>
	<description>architecture, design and what-not.</description>
	<lastBuildDate>Sat, 19 Mar 2011 00:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on inspiration &#8211; magnus volk&#8217;s electric sea railway by Mark McCormick</title>
		<link>http://blog.rafolio.co.uk/magnus-volks-electric-sea-railway/comment-page-1/#comment-1362</link>
		<dc:creator>Mark McCormick</dc:creator>
		<pubDate>Sat, 19 Mar 2011 00:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=1076#comment-1362</guid>
		<description>These remind me the WW2 sea forts just of the coast of Kent....amazing buildings. 
http://www.flickr.com/photos/mrbeama/1345803306/in/set-72157601907197386/</description>
		<content:encoded><![CDATA[<p>These remind me the WW2 sea forts just of the coast of Kent&#8230;.amazing buildings.<br />
<a href="http://www.flickr.com/photos/mrbeama/1345803306/in/set-72157601907197386/" rel="nofollow">http://www.flickr.com/photos/mrbeama/1345803306/in/set-72157601907197386/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on facade filtering the elements by Richard Almond</title>
		<link>http://blog.rafolio.co.uk/facade-filtering-the-elements/comment-page-1/#comment-1344</link>
		<dc:creator>Richard Almond</dc:creator>
		<pubDate>Wed, 09 Mar 2011 10:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=1003#comment-1344</guid>
		<description>Cheers, aye printed them on A4 but wouldn&#039;t mind blowing them up...</description>
		<content:encoded><![CDATA[<p>Cheers, aye printed them on A4 but wouldn&#8217;t mind blowing them up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on facade filtering the elements by TYPE INDICATION</title>
		<link>http://blog.rafolio.co.uk/facade-filtering-the-elements/comment-page-1/#comment-1332</link>
		<dc:creator>TYPE INDICATION</dc:creator>
		<pubDate>Fri, 04 Mar 2011 12:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=1003#comment-1332</guid>
		<description>Nice visuals, reminds me of some posters I saw years ago. You should get these printed...</description>
		<content:encoded><![CDATA[<p>Nice visuals, reminds me of some posters I saw years ago. You should get these printed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on knarr class sailing by Richard Almond</title>
		<link>http://blog.rafolio.co.uk/knarr-class-sailing/comment-page-1/#comment-1331</link>
		<dc:creator>Richard Almond</dc:creator>
		<pubDate>Fri, 04 Mar 2011 11:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=889#comment-1331</guid>
		<description>Hi Dennis, I must admit that my knowledge of the Knarr was simply gained from trawling Google, but maybe try contacting these:

http://www.sfbayknarr.com/</description>
		<content:encoded><![CDATA[<p>Hi Dennis, I must admit that my knowledge of the Knarr was simply gained from trawling Google, but maybe try contacting these:</p>
<p><a href="http://www.sfbayknarr.com/" rel="nofollow">http://www.sfbayknarr.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on knarr class sailing by Dennis L Knarr</title>
		<link>http://blog.rafolio.co.uk/knarr-class-sailing/comment-page-1/#comment-1330</link>
		<dc:creator>Dennis L Knarr</dc:creator>
		<pubDate>Fri, 04 Mar 2011 08:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=889#comment-1330</guid>
		<description>I am looking for more info on my family,I have lerned that my family came from Germaney to the usa,iam 2ed generation usa,My father was 1st his name was john jewl Knarr.An that my side of the Knarr&quot;s family were the one&#039;&#039;s that built the ship&quot;s for the Viking&quot;s.Can you send me more info.</description>
		<content:encoded><![CDATA[<p>I am looking for more info on my family,I have lerned that my family came from Germaney to the usa,iam 2ed generation usa,My father was 1st his name was john jewl Knarr.An that my side of the Knarr&#8221;s family were the one&#8221;s that built the ship&#8221;s for the Viking&#8221;s.Can you send me more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNI [APPLIED ANIMATION] MOTION CAPTURE DEVICE by Richard Almond</title>
		<link>http://blog.rafolio.co.uk/uni-applied-animation-motion-capture-device/comment-page-1/#comment-1315</link>
		<dc:creator>Richard Almond</dc:creator>
		<pubDate>Wed, 23 Feb 2011 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=136#comment-1315</guid>
		<description>Sorry for the delay Alejandro, missed your comment amongst all the spam I get! Hope you managed to get the plug in and that everything is going well for you. Part 2 is stressful!</description>
		<content:encoded><![CDATA[<p>Sorry for the delay Alejandro, missed your comment amongst all the spam I get! Hope you managed to get the plug in and that everything is going well for you. Part 2 is stressful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3. architectural aspirations by mad architect</title>
		<link>http://blog.rafolio.co.uk/3-architectural-aspirations/comment-page-1/#comment-1185</link>
		<dc:creator>mad architect</dc:creator>
		<pubDate>Sun, 05 Dec 2010 22:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=870#comment-1185</guid>
		<description>very interesting blog - good to see your thought process.</description>
		<content:encoded><![CDATA[<p>very interesting blog &#8211; good to see your thought process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2. programmatic aspirations by Miranda al-Raad &#8211; &#8220;Under the Balcony&#8221; &#8211; Wilde Aspirations Concert</title>
		<link>http://blog.rafolio.co.uk/2-programmatic-aspirations/comment-page-1/#comment-1182</link>
		<dc:creator>Miranda al-Raad &#8211; &#8220;Under the Balcony&#8221; &#8211; Wilde Aspirations Concert</dc:creator>
		<pubDate>Sun, 05 Dec 2010 12:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=866#comment-1182</guid>
		<description>[...] 2. programmatic aspirations « rafolio [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. programmatic aspirations « rafolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNI [THESIS] &#8211; MAX/MSP by Richard Almond</title>
		<link>http://blog.rafolio.co.uk/uni-thesis-maxmsp/comment-page-1/#comment-1174</link>
		<dc:creator>Richard Almond</dc:creator>
		<pubDate>Sat, 04 Dec 2010 17:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=578#comment-1174</guid>
		<description>Hi Yago, thanks for the kind words and sorry for taking so long to get back to you (I get so much spam....)

It was quite a while ago that I did this now, but I remember I used some of the Jitter Recipe Books, these are great collections of free base patches (by Andrew Benson, I think), which you can quickly edit and tweek yourself to achieve what you want.

Here is the link...

http://cycling74.com/2006/02/14/jitter-recipes-book-2/

good luck!

Rich</description>
		<content:encoded><![CDATA[<p>Hi Yago, thanks for the kind words and sorry for taking so long to get back to you (I get so much spam&#8230;.)</p>
<p>It was quite a while ago that I did this now, but I remember I used some of the Jitter Recipe Books, these are great collections of free base patches (by Andrew Benson, I think), which you can quickly edit and tweek yourself to achieve what you want.</p>
<p>Here is the link&#8230;</p>
<p><a href="http://cycling74.com/2006/02/14/jitter-recipes-book-2/" rel="nofollow">http://cycling74.com/2006/02/14/jitter-recipes-book-2/</a></p>
<p>good luck!</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNI [THESIS] &#8211; MAX/MSP by Yago de Quay</title>
		<link>http://blog.rafolio.co.uk/uni-thesis-maxmsp/comment-page-1/#comment-1079</link>
		<dc:creator>Yago de Quay</dc:creator>
		<pubDate>Sun, 10 Oct 2010 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rafolio.co.uk/?p=578#comment-1079</guid>
		<description>I think you just made skype on Max :)

One thing, I&#039;m making an interactive sculpture, I was searching for a Max/MSP patch that can do some kind of &quot;ghost&quot; effect on the recording of a person. Any hints or patches?

Thanks and keep up the good work

Yago de Quay
Interactive Media Artist
www.yagodequay.com
yagostucky@gmail.com
+351 966 089 603
twitter: yagodequay
skyper: yagoquay
facebook: yago de quay</description>
		<content:encoded><![CDATA[<p>I think you just made skype on Max <img src='http://blog.rafolio.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One thing, I&#8217;m making an interactive sculpture, I was searching for a Max/MSP patch that can do some kind of &#8220;ghost&#8221; effect on the recording of a person. Any hints or patches?</p>
<p>Thanks and keep up the good work</p>
<p>Yago de Quay<br />
Interactive Media Artist<br />
<a href="http://www.yagodequay.com" rel="nofollow">http://www.yagodequay.com</a><br />
<a href="mailto:yagostucky@gmail.com">yagostucky@gmail.com</a><br />
+351 966 089 603<br />
twitter: yagodequay<br />
skyper: yagoquay<br />
facebook: yago de quay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
